Our quality accounting courses qualify you to work for a number of business fields including non-profit, entrepreneurship and more! With a major in accounting, you will have the opportunity to gain certification to become one of these fields.
Public Accounting
| Career | Career Summary | Suggested Electives | 
|---|---|---|
| Assurance Services | Assurance services provides assurance and advisory services to clients in accounting treatments, controls and compliance with relevant financial reporting standards as well as any applicable rules and regulations. | 
 | 
| Business Valuing | Business valuing determines the economic value of a business or business unit. They
                                    determine the fair value of a business for sale value, establishing partner ownership,
                                    taxation, etc. | 
 | 
| External Auditing | External auditors conduct independent assessments of organizations' financial statements and disclosures. They confirm that financial statements do not contain errors or fraudulent activity. | Covered in Accounting Major Curriculum | 
| Personal Financial Planning | Personal financial advisors provide advice on investments, insurance, mortgages, estate planning, taxes, and retirement to help individuals manage their finances. | 
 | 
| Tax | Tax examiners and collectors, and revenue agents determine how much is owed in taxes and collect tax from individuals and businesses on behalf of federal, state, and local governments. | 
 | 
| Environmental Accounting | Environmental accountants work for public and private entities to calculate the environmental impacts of various activities. They determine the best way to conduct business while minimizing negative environmental impact. | 
 | 
| Forensic/Investigative Accounting | A Forensic Accountant is a professional who collects and analyzes financial evidence for use in court. They specialize in identifying inaccuracies, tracing discrepancies, and preventing financial fraud. | 
 | 
| International Accounting | International accountants provide financial services to companies that conduct business overseas. They convert accounting data to match the accounting standards of a given country. | 
 | 
| Financial Accounting | A Financial Accountant gathers and monitors financial data, prepares statements (balance sheets and income statements), forecasting costs and revenues, manages tax payments, organizes internal audits, and analyzes financial trends. | 
 | 
| Litigation and Risk Management Consulting | Manages insurance procurement, develops and implements risk management and compliance policies/procedures, and manages claims and litigation. Manages relationships with third-party service providers including brokers, underwriters, and other third-party administrators. | 
 | 
| Management Consulting | Management consultants recommend ways to improve an organization’s efficiency. They advise managers on how to make organizations more profitable through reduced costs and increased revenues. | 
 | 
Corporate Accounting
| Career | Career Summary | Suggested Electives | 
|---|---|---|
| Financial Management | Financial managers are responsible for the financial health of an organization. They create financial reports, direct investment activities, and develop plans for the long-term financial goals of their organization. | 
 | 
| Financial Reporting | Prepares financial statements and reports needed for a business to comply with regulatory requirements. Organizes and presents financial reports to company managers. | 
 | 
| Internal Auditing | Internal auditors provide organizations with guidance on financial accuracy, internal controls and regulatory compliance. They examine and improve operating practices, and financial and risk management processes of the organization. | 
 | 
| Cost Accounting | Cost accountants monitor organizations' costs and create reports for budgetary, pricing, and cost analysis purposes. They track spending, changes in inventory costs, and the accuracy and compliance of cost records. | 
 | 
| Tax Planning | Tax planners design and implement tax strategies, and evaluate managerial processes to ensure compliance with statutes and regulatory codes. They provide tax planning, reporting, and filing of corporate tax returns. | 
 | 
| Transaction Services | Transaction services provide client advice and conduct financial modeling, competitive analysis, and other types of data evaluation, and use this data to provide educated strategic advice. | 
 | 
| Budget Analysis | Budget analysts help public and private organizations plan their finances. They prepare budget reports and monitor organizational spending. | 
 | 
| Information Technology | Information technology involves managing and storing data using computers, software, databases, networks, and servers. They write programs, maintain networks, analyze systems, and provide technical support | Covered in Accounting Major Curriculum | 
Government
| Career | Career Summary | Suggested Electives | 
|---|---|---|
| Auditing | Auditors prepare and examine financial records and identify potential risk areas. They ensure that financial records are accurate, risks are evaluated, and taxes are paid properly. | 
 | 
| Financial Reporting | Prepares financial statements and reports needed for a business to comply with regulatory requirements. Organizes and presents financial reports to company managers. | 
 | 
| Financial Management | Financial managers are responsible for the financial health of an organization. They create financial reports, direct investment activities, and develop plans for the long-term financial goals of their organization. | 
 | 
| Budget Analysis | Budget analysts help public and private organizations plan their finances. | 
 | 
| Research | A researcher is responsible for collating, organizing, and verifying necessary information for a specific subject. | Covered in Accounting Major Curriculum | 
Nonprofit
| Career | Career Summary | Suggested Electives | 
|---|---|---|
| Accounting | Accountants prepare and examine financial records. They ensure that financial records are accurate and that taxes are paid properly and on time. | 
 | 
| Internal Auditing | Accountants and auditors prepare and examine financial records. They ensure that financial records are accurate and that taxes are paid properly and on time. Accountants and auditors assess financial operations and work to help ensure that organizations run efficiently. | 
 | 
| Financial Planners | Financial planners provide advice on investments, insurance, mortgages, estate planning, taxes, and retirement to help individuals manage their finances. | 
 | 
| Budget Analysts | Budget analysts help public and private organizations plan their finances. They prepare budget reports and monitor organizational spending. | 
 | 
| Record Keeper | Record Keepers manage records by following a set organization and storage system. They sort and organize records, destroy paper and electronic records when necessary, and retrieve relevant records. | Covered in Accounting Major Curriculum | 
| Money Handler | Money handler receives, counts, tracks, records, secures, transports, or deposits cash money on behalf of a business or organization. | 
 |